The Ledger · The receipts
Forward-test leaderboard
Every strategy here was frozen at deployment and evaluated on fresh closed candles ever since — timestamped, append-only, out-of-sample. Losers stay on the board on purpose: a track record you can't rewrite is the whole point. Backtest numbers are hypothetical (in-sample); forward records are verified out-of-sample from the day of deployment.
16 strategies live and accruing out-of-sample records. First verified 20-day records expected .
Hypotheticalbacktest on historical dataVerifiedlive out-of-sample record
| # | Strategy | Backtest · hypothetical | Forward · verified | Trend | Share | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sharpe | CAGR | Max DD | Return | Max DD | Record | ||||
| 1 | Tech Momentum Rotation colbeckbizz0f22…455d ✓ verified1d | 1.41 | 37.4% | 26.1% | +0.00% | 0.0% | day 0 of 20 — not yet verified | — | |
| 2 | MACD Trend (12/26) HouseHouse60c8…6fae ✓ verified1d | 1.37 | 25.2% | 20.6% | +0.00% | 0.0% | day 0 of 20 — not yet verified | — | |
| 3 | Donchian Channel Breakout HouseHouse3099…4a63 ✓ verified1d | 1.32 | 29.4% | 24.0% | +0.00% | 0.0% | day 0 of 20 — not yet verified | — | |
| 4 | Golden Cross | 0.98 | 21.8% | 31.0% | +0.00% | 0.0% | day 1 of 20 — not yet verified | — | |
| 5 | Golden Cross HouseHouseddb5…49ac ✓ verified1d | 0.98 | 21.8% | 31.0% | +0.00% | 0.0% | day 2 of 20 — not yet verified | ||
| 6 | Minervini Trend Template HouseHousefe36…9a52 ✓ verified1d | 0.91 | 18.3% | 25.8% | -0.25% | 0.3% | day 2 of 20 — not yet verified | ||
| 7 | 52-Week-High Momentum HouseHouseea58…acc9 ✓ verified1d | 0.79 | 12.2% | 24.4% | -0.64% | 0.6% | day 2 of 20 — not yet verified | ||
| 8 | RSI-2 Mean Reversion HouseHouse05cb…0fad ✓ verified1d | 0.77 | 5.3% | 11.2% | +0.29% | 0.0% | day 2 of 20 — not yet verified | ||
| 9 | Dual Momentum Rotation (simplified) HouseHouse0ea0…26cb ✓ verified1d | 0.76 | 12.7% | 24.5% | +0.00% | 0.0% | day 0 of 20 — not yet verified | — | |
| 10 | Bollinger Band Reversion HouseHouse0f9b…fc51 ✓ verified1d | 0.72 | 3.1% | 7.4% | +0.00% | 0.0% | day 0 of 20 — not yet verified | — | |
| 11 | Turtle-style Breakout HouseHouse0af9…ccba ✓ verified1d | 0.65 | 6.7% | 17.2% | +0.34% | 0.0% | day 2 of 20 — not yet verified | ||
| 12 | Sell in May HouseHouse10c0…f2e5 ✓ verified1d | 0.50 | 6.4% | 33.7% | +0.00% | 0.0% | day 2 of 20 — not yet verified | ||
| 13 | Buy the Dip (tested) HouseHousea2d9…3cb6 ✓ verified1d | 0.35 | 2.3% | 12.4% | +0.00% | 0.0% | day 2 of 20 — not yet verified | ||
| 14 | Momentum Breakout (Qullamaggie-style) HouseHousec53f…b979 ✓ verified1d | 0.22 | 1.9% | 24.8% | -0.01% | 0.0% | day 2 of 20 — not yet verified | ||
| 15 | VWAP Reversion (15m) HouseHousefc61…4300 ✓ verified15m | -3.92 | -42.6% | 7.6% | +0.00% | 0.0% | day 1 of 20 — not yet verified | — | |
| 16 | 15-Minute Range Breakout HouseHouse6994…c655 ✓ verified15m | -11.46 | -57.2% | 9.3% | +0.00% | 0.0% | day 1 of 20 — not yet verified | — | |
Paper trading on closed-candle data with a slippage assumption — not real executions. Historical simulation for research and education. Not financial advice. Past performance does not predict future results.